| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $6.13 | $6.17 | $6.07 | $6.09 | 667,382 | 1:1 |
| October 27, 2026 | $6.10 | $6.16 | $6.07 | $6.09 | 723,366 | 1:1 |
| October 28, 2026 | $6.06 | $6.10 | $5.99 | $6.04 | 730,064 | 1:1 |
| October 29, 2026 | $6.10 | $6.14 | $6.04 | $6.11 | 545,780 | 1:1 |
| October 30, 2026 | $6.15 | $6.16 | $6.05 | $6.08 | 886,221 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG