Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 287 | 329.47 | 76.96 | 58,452,900 |
| Mutual Fund | 282 | 98.61 | 21.13 | 16,227,683 |
| Insider | 10 | 5.23 | 1.13 | 858,466 |
Institution
Holders:
287
Value ($MM):
329.47
% O/S:
76.96
Shares:
58,452,900
Mutual Fund
Holders:
282
Value ($MM):
98.61
% O/S:
21.13
Shares:
16,227,683
Insider
Holders:
10
Value ($MM):
5.23
% O/S:
1.13
Shares:
858,466
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 124 | 96.39 | 17.39 | 17,510,436 |
| Sellers | 203 | -140.18 | 25.12 | -25,300,146 |
| Net | -43.79 | 7.73 | -7,789,710 |
Buyers
Holders:
124
Value ($MM):
96.39
% O/S:
17.39
Shares Change:
17,510,436
Sellers
Holders:
203
Value ($MM):
-140.18
% O/S:
25.12
Shares Change:
-25,300,146
Net
Holders:
Value ($MM):
-43.79
% O/S:
7.73
Shares Change:
-7,789,710
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 163.23 | 39.07 | 29,678,637 |
| Top 20 Inst. | 227.26 | 52.93 | 40,206,657 |
| Top 50 Inst. | 284.48 | 66.43 | 50,459,308 |
| Total Inst. | 334.70 | 78.09 | 59,311,366 |
Top 10 Inst.:
Value ($MM):
163.23
% O/S:
39.07
Shares:
29,678,637
Top 20 Inst.:
Value ($MM):
227.26
% O/S:
52.93
Shares:
40,206,657
Top 50 Inst.:
Value ($MM):
284.48
% O/S:
66.43
Shares:
50,459,308
Total Inst.:
Value ($MM):
334.70
% O/S:
78.09
Shares:
59,311,366
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 58 | 35.48 | 8.18 | 6,210,236 |
| Aggressive Growth | 2 | 1.03 | 0.24 | 182,798 |
| Core Growth | 46 | 31.85 | 7.34 | 5,576,788 |
| Growth | 10 | 2.60 | 0.59 | 450,650 |
| Income | 7 | 4.17 | 1.00 | 757,560 |
| Income Value | 2 | 0.84 | 0.20 | 153,004 |
| Yield | 5 | 3.33 | 0.80 | 604,556 |
| Index | 36 | 144.65 | 34.60 | 26,283,644 |
| Other | 82 | 88.77 | 21.20 | 16,099,061 |
| Broker Dealer | 20 | 23.04 | 5.52 | 4,189,458 |
| GARP | 26 | 14.44 | 3.44 | 2,614,795 |
| Hedge Fund | 34 | 50.67 | 12.09 | 9,181,323 |
| Specialty | 1 | 0.24 | 0.06 | 43,268 |
| VC Private Equity | 1 | 0.39 | 0.09 | 70,217 |
| Value | 30 | 23.85 | 5.69 | 4,324,425 |
| Core Value | 25 | 20.47 | 4.88 | 3,709,258 |
| Deep Value | 5 | 3.38 | 0.81 | 615,167 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 225 | 72.22 | 54,850,964 | 309,158,009 |
| Europe | 48 | 4.81 | 3,653,421 | 20,969,479 |
| Asia / Pacific | 23 | 1.05 | 801,053 | 4,538,408 |
| Latin America | 1 | 0.01 | 5,928 | 32,604 |
North America
Holders:
225
% O/S:
72.22
Shares:
54,850,964
Share Value:
309,158,009
Europe
Holders:
48
% O/S:
4.81
Shares:
3,653,421
Share Value:
20,969,479
Asia / Pacific
Holders:
23
% O/S:
1.05
Shares:
801,053
Share Value:
4,538,408
Latin America
Holders:
1
% O/S:
0.01
Shares:
5,928
Share Value:
32,604
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 6,102,747 | 8.03 | -5,654,460 | 3/31/26 |
| Vanguard Portfolio Management, LLC | 4,034,148 | 5.31 | 4,034,148 | 3/31/26 |
| Vanguard Capital Management, LLC | 3,494,102 | 4.60 | 17,562 | 3/31/26 |
| Irenic Capital Management LP | 3,485,643 | 4.59 | 3,485,643 | 3/31/26 |
| Mirae Asset Global Investments (USA) LLC | 3,008,330 | 3.96 | 5,846 | 3/31/26 |
| Putnam Investment Management, L.L.C. | 2,166,924 | 2.85 | 614 | 3/31/26 |
| Geode Capital Management, L.L.C. | 2,111,248 | 2.78 | -47,724 | 3/31/26 |
| State Street Investment Management (US) | 2,092,699 | 2.76 | -1,117,291 | 3/31/26 |
| Invesco Capital Management LLC | 1,836,886 | 2.42 | -388,370 | 3/31/26 |
| Jane Street Capital, L.L.C. | 1,345,910 | 1.77 | 1,153,016 | 3/31/26 |
BlackRock Institutional Trust Company, N.A.
Shares Held:
6,102,747
% O/S:
8.03
Share Change:
-5,654,460
Filing Date:
3/31/26
Vanguard Portfolio Management, LLC
Shares Held:
4,034,148
% O/S:
5.31
Share Change:
4,034,148
Filing Date:
3/31/26
Vanguard Capital Management, LLC
Shares Held:
3,494,102
% O/S:
4.60
Share Change:
17,562
Filing Date:
3/31/26
Irenic Capital Management LP
Shares Held:
3,485,643
% O/S:
4.59
Share Change:
3,485,643
Filing Date:
3/31/26
Mirae Asset Global Investments (USA) LLC
Shares Held:
3,008,330
% O/S:
3.96
Share Change:
5,846
Filing Date:
3/31/26
Putnam Investment Management, L.L.C.
Shares Held:
2,166,924
% O/S:
2.85
Share Change:
614
Filing Date:
3/31/26
Geode Capital Management, L.L.C.
Shares Held:
2,111,248
% O/S:
2.78
Share Change:
-47,724
Filing Date:
3/31/26
State Street Investment Management (US)
Shares Held:
2,092,699
% O/S:
2.76
Share Change:
-1,117,291
Filing Date:
3/31/26
Invesco Capital Management LLC
Shares Held:
1,836,886
% O/S:
2.42
Share Change:
-388,370
Filing Date:
3/31/26
Jane Street Capital, L.L.C.
Shares Held:
1,345,910
% O/S:
1.77
Share Change:
1,153,016
Filing Date:
3/31/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Real Estate Index Fund | 2,973,402 | 3.91 | -4,122 | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 2,494,773 | 3.28 | -- | 4/30/26 |
| iShares Russell 2000 ETF | 1,905,220 | 2.51 | -94,530 | 4/30/26 |
| Global X SuperDividend ETF | 1,787,298 | 2.35 | -16,419 | 4/30/26 |
| Putnam Core Equity Fund | 1,745,174 | 2.30 | -- | 3/31/26 |
| Invesco KBW Premium Yield Equity REIT ETF | 1,697,424 | 2.23 | 3,250 | 4/30/26 |
| Global X SuperDividend UCITS ETF Fund | 1,225,106 | 1.61 | 60,600 | 4/30/26 |
| Columbia Small Cap Value Discovery Fund | 1,064,370 | 1.40 | -- | 4/30/26 |
| Vanguard Extended Market Index Fund | 915,138 | 1.20 | 5,601 | 4/30/26 |
| Fidelity Small Cap Index Fund | 816,193 | 1.07 | 19,159 | 2/28/26 |
Vanguard Real Estate Index Fund
Shares Held:
2,973,402
% O/S:
3.91
Share Change:
-4,122
Filing Date:
4/30/26
Vanguard Total Stock Market Index Fund
Shares Held:
2,494,773
% O/S:
3.28
Share Change:
--
Filing Date:
4/30/26
iShares Russell 2000 ETF
Shares Held:
1,905,220
% O/S:
2.51
Share Change:
-94,530
Filing Date:
4/30/26
Global X SuperDividend ETF
Shares Held:
1,787,298
% O/S:
2.35
Share Change:
-16,419
Filing Date:
4/30/26
Putnam Core Equity Fund
Shares Held:
1,745,174
% O/S:
2.30
Share Change:
--
Filing Date:
3/31/26
Invesco KBW Premium Yield Equity REIT ETF
Shares Held:
1,697,424
% O/S:
2.23
Share Change:
3,250
Filing Date:
4/30/26
Global X SuperDividend UCITS ETF Fund
Shares Held:
1,225,106
% O/S:
1.61
Share Change:
60,600
Filing Date:
4/30/26
Columbia Small Cap Value Discovery Fund
Shares Held:
1,064,370
% O/S:
1.40
Share Change:
--
Filing Date:
4/30/26
Vanguard Extended Market Index Fund
Shares Held:
915,138
% O/S:
1.20
Share Change:
5,601
Filing Date:
4/30/26
Fidelity Small Cap Index Fund
Shares Held:
816,193
% O/S:
1.07
Share Change:
19,159
Filing Date:
2/28/26
* Insider values reflect direct beneficial ownership.
Source: LSEG