Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 265 | 422.73 | 79.45 | 59,261,352 |
| Mutual Fund | 269 | 103.88 | 20.28 | 15,230,244 |
| Insider | 10 | 5.77 | 1.17 | 876,124 |
Institution
Holders:
265
Value ($MM):
422.73
% O/S:
79.45
Shares:
59,261,352
Mutual Fund
Holders:
269
Value ($MM):
103.88
% O/S:
20.28
Shares:
15,230,244
Insider
Holders:
10
Value ($MM):
5.77
% O/S:
1.17
Shares:
876,124
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 119 | 51.32 | 7.36 | 7,319,484 |
| Sellers | 202 | -65.45 | 10.22 | -10,162,007 |
| Net | -14.13 | 2.86 | -2,842,523 |
Buyers
Holders:
119
Value ($MM):
51.32
% O/S:
7.36
Shares Change:
7,319,484
Sellers
Holders:
202
Value ($MM):
-65.45
% O/S:
10.22
Shares Change:
-10,162,007
Net
Holders:
Value ($MM):
-14.13
% O/S:
2.86
Shares Change:
-2,842,523
Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Top 10 Inst. | 207.46 | 39.28 | 29,302,244 |
| Top 20 Inst. | 298.35 | 55.72 | 41,564,357 |
| Top 50 Inst. | 374.09 | 70.25 | 52,401,591 |
| Total Inst. | 428.50 | 80.62 | 60,137,476 |
Top 10 Inst.:
Value ($MM):
207.46
% O/S:
39.28
Shares:
29,302,244
Top 20 Inst.:
Value ($MM):
298.35
% O/S:
55.72
Shares:
41,564,357
Top 50 Inst.:
Value ($MM):
374.09
% O/S:
70.25
Shares:
52,401,591
Total Inst.:
Value ($MM):
428.50
% O/S:
80.62
Shares:
60,137,476
Style
| Style | Holders | Value ($MM) | Inst Shares: | Shares |
|---|---|---|---|---|
| Growth | 50 | 41.68 | 7.95 | 5,927,417 |
| Aggressive Growth | 2 | 1.37 | 0.26 | 194,325 |
| Core Growth | 39 | 37.60 | 7.16 | 5,341,841 |
| Growth | 9 | 2.71 | 0.52 | 391,251 |
| Income | 6 | 5.11 | 0.97 | 721,195 |
| Income Value | 2 | 1.10 | 0.21 | 156,037 |
| Yield | 4 | 4.00 | 0.76 | 565,158 |
| Index | 32 | 181.22 | 34.31 | 25,596,316 |
| Other | 77 | 126.66 | 24.00 | 17,900,399 |
| Broker Dealer | 18 | 30.52 | 5.78 | 4,310,742 |
| GARP | 22 | 15.65 | 2.97 | 2,217,616 |
| Hedge Fund | 34 | 79.65 | 15.09 | 11,253,574 |
| Specialty | 2 | 0.66 | 0.13 | 93,817 |
| VC Private Equity | 1 | 0.17 | 0.03 | 24,650 |
| Value | 24 | 29.32 | 5.56 | 4,144,665 |
| Core Value | 20 | 25.27 | 4.79 | 3,572,874 |
| Deep Value | 4 | 4.05 | 0.77 | 571,791 |
Location: Global Region
| Holders | % O/S | Shares | Share Value | |
|---|---|---|---|---|
| North America | 231 | 76.45 | 57,024,845 | 406,585,091 |
| Europe | 26 | 3.23 | 2,409,292 | 16,996,170 |
| Asia / Pacific | 17 | 0.94 | 699,692 | 4,897,738 |
| Latin America | 1 | -- | 3,647 | 25,821 |
North America
Holders:
231
% O/S:
76.45
Shares:
57,024,845
Share Value:
406,585,091
Europe
Holders:
26
% O/S:
3.23
Shares:
2,409,292
Share Value:
16,996,170
Asia / Pacific
Holders:
17
% O/S:
0.94
Shares:
699,692
Share Value:
4,897,738
Latin America
Holders:
1
% O/S:
--
Shares:
3,647
Share Value:
25,821
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 6,165,909 | 8.27 | 63,162 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 4,057,875 | 5.44 | 23,727 | 6/30/26 |
| Vanguard Capital Management, LLC | 3,390,281 | 4.55 | -103,821 | 6/30/26 |
| Mirae Asset Global Investments (USA) LLC | 3,108,586 | 4.17 | 100,256 | 6/30/26 |
| Irenic Capital Management LP | 2,918,328 | 3.91 | -567,315 | 6/30/26 |
| Geode Capital Management, L.L.C. | 2,271,422 | 3.05 | 160,174 | 6/30/26 |
| Putnam Investment Management, L.L.C. | 2,181,981 | 2.93 | 15,057 | 6/30/26 |
| Invesco Capital Management LLC | 1,845,695 | 2.47 | 8,809 | 6/30/26 |
| State Street Investment Management (US) | 1,812,598 | 2.43 | -280,101 | 6/30/26 |
| Jane Street Capital, L.L.C. | 1,549,569 | 2.08 | 203,659 | 6/30/26 |
BlackRock Institutional Trust Company, N.A.
Shares Held:
6,165,909
% O/S:
8.27
Share Change:
63,162
Filing Date:
6/30/26
Vanguard Portfolio Management, LLC
Shares Held:
4,057,875
% O/S:
5.44
Share Change:
23,727
Filing Date:
6/30/26
Vanguard Capital Management, LLC
Shares Held:
3,390,281
% O/S:
4.55
Share Change:
-103,821
Filing Date:
6/30/26
Mirae Asset Global Investments (USA) LLC
Shares Held:
3,108,586
% O/S:
4.17
Share Change:
100,256
Filing Date:
6/30/26
Irenic Capital Management LP
Shares Held:
2,918,328
% O/S:
3.91
Share Change:
-567,315
Filing Date:
6/30/26
Geode Capital Management, L.L.C.
Shares Held:
2,271,422
% O/S:
3.05
Share Change:
160,174
Filing Date:
6/30/26
Putnam Investment Management, L.L.C.
Shares Held:
2,181,981
% O/S:
2.93
Share Change:
15,057
Filing Date:
6/30/26
Invesco Capital Management LLC
Shares Held:
1,845,695
% O/S:
2.47
Share Change:
8,809
Filing Date:
6/30/26
State Street Investment Management (US)
Shares Held:
1,812,598
% O/S:
2.43
Share Change:
-280,101
Filing Date:
6/30/26
Jane Street Capital, L.L.C.
Shares Held:
1,549,569
% O/S:
2.08
Share Change:
203,659
Filing Date:
6/30/26
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Real Estate Index Fund | 2,783,758 | 3.73 | -187,963 | 8/31/26 |
| Vanguard Total Stock Market Index Fund | 2,428,773 | 3.26 | -- | 7/31/26 |
| iShares Russell 2000 ETF | 2,041,712 | 2.74 | -8,904 | 7/31/26 |
| Invesco KBW Premium Yield Equity REIT ETF | 1,861,473 | 2.50 | 53,180 | 8/31/26 |
| Global X SuperDividend ETF | 1,781,079 | 2.39 | 14,835 | 8/31/26 |
| Putnam Core Equity Fund | 1,745,174 | 2.34 | -- | 7/31/26 |
| Global X SuperDividend UCITS ETF Fund | 1,310,889 | 1.76 | -10,322 | 6/30/26 |
| Columbia Small Cap Value Discovery Fund | 1,133,570 | 1.52 | 36,900 | 7/31/26 |
| Vanguard Extended Market Index Fund | 886,522 | 1.19 | 2,325 | 7/31/26 |
| Fidelity Small Cap Index Fund | 875,929 | 1.17 | 39,767 | 6/30/26 |
Vanguard Real Estate Index Fund
Shares Held:
2,783,758
% O/S:
3.73
Share Change:
-187,963
Filing Date:
8/31/26
Vanguard Total Stock Market Index Fund
Shares Held:
2,428,773
% O/S:
3.26
Share Change:
--
Filing Date:
7/31/26
iShares Russell 2000 ETF
Shares Held:
2,041,712
% O/S:
2.74
Share Change:
-8,904
Filing Date:
7/31/26
Invesco KBW Premium Yield Equity REIT ETF
Shares Held:
1,861,473
% O/S:
2.50
Share Change:
53,180
Filing Date:
8/31/26
Global X SuperDividend ETF
Shares Held:
1,781,079
% O/S:
2.39
Share Change:
14,835
Filing Date:
8/31/26
Putnam Core Equity Fund
Shares Held:
1,745,174
% O/S:
2.34
Share Change:
--
Filing Date:
7/31/26
Global X SuperDividend UCITS ETF Fund
Shares Held:
1,310,889
% O/S:
1.76
Share Change:
-10,322
Filing Date:
6/30/26
Columbia Small Cap Value Discovery Fund
Shares Held:
1,133,570
% O/S:
1.52
Share Change:
36,900
Filing Date:
7/31/26
Vanguard Extended Market Index Fund
Shares Held:
886,522
% O/S:
1.19
Share Change:
2,325
Filing Date:
7/31/26
Fidelity Small Cap Index Fund
Shares Held:
875,929
% O/S:
1.17
Share Change:
39,767
Filing Date:
6/30/26
* Insider values reflect direct beneficial ownership.
Source: LSEG